
Tactically, it sounds as ludicrous as sprinting the first five kilometres of a marathon. To win a 2000-metre rowing race, the crew must sprint for the first 500 metres. Such are the demands in the sport of the Athlete of the Century and the Oarsome Foursome. [Full story]
350 places for men
194 places for women
4 places for Tripartite
Commission Invitations
2 places for Host Nation
Total of 550 athletes
QUALIFICATION TIMELINE
| 31 December 2006 | FISA to determine location of Olympic Qualification Regattas |
| 19–21 July 2007 | FISA African Olympic Qualification Regatta on the occasion of the All Africa Games in Algeria. |
| 26 Aug-2 Sept 2007 | 2007 World Rowing Championships, Munich (GER) |
| 15 November 2007 | Deadline for the submission of requests for Tripartite Commission Invitation places by all NOCs |
| 15–18 November 2007 | FISA Latin American Olympic Qualification Regatta, Rio de Janeiro (BRA) |
| 24–27 April 2008 | FISA Asian Olympic Qualification Regatta, Shanghai (CHN) |
| 31 May 2008 | Deadline for NOCs to confirm to FISA use of qualification places gained at the 2007 World Championships and Continental Qualification Regattas in Asia, Africa and Latin America |
| 2 June 2008 | Closing date for entries for the Final Qualification Regatta |
| 2 June 2008 | FISA to confirm allocation of any additional qualification places for the Final Qualification Regatta |
| 15-18 June 2008 | Final Olympic Qualification Regatta, Poznan (POL) |
| 3 July 2008 | FISA to confirm reallocation of any available places arising from the final qualification regatta |
| April–July 2008 | The Tripartite Commission will confirm, in writing, the allocation of Invitation places to the NOCs |
| 23 July 2008 | Deadline for the Beijing 2008 Organising Committee to receive entry forms submitted by NOCs |
PRINCIPLES
| Event | Men | Men Lightweight | Women | Women Lightweight |
| Single Sculls (1x) | x | x | ||
| Pairs (2-) | x | x | ||
| Double Sculls (2x) | x | x | x | x |
| Fours (4-) | x | x | ||
| Quadruple Sculls (4x) | x | x | ||
| Eights (8+) | x | x |
QUOTA
| Continental Qualification Regattas | ||||||||
| Boat Class | 2007 Worlds | Asia | Africa | Latin America | Final | Total boats | Total athletes | |
| Men | ||||||||
| Single Sculls (1x) | 11 | 6 | 4 | 6 | 3 | 30 | 30 | |
| Pairs (2-) | 11 | - | - | - | 2 | 13 | 26 | |
| Double Sculls (2x) | 11 | - | - | - | 2 | 13 | 26 | |
| Fours (4-) | 11 | - | - | - | 2 | 13 | 52 | |
| Quadruple Sculls (4x) | 11 | - | - | - | 2 | 13 | 52 | |
| Eights (8+) | 7 | - | - | - | 1 | 8 | 72 | |
| Men Lightweight | ||||||||
| Double Sculls (2x) | 11 | 3 | 1 | 3 | 2 | 20 | 40 | |
| Fours (4-) | 11 | - | - | - | 2 | 13 | 52 | |
| Women | ||||||||
| Single Sculls (1x) | 9 | 5 | 3 | 5 | 3 | 25 | 25 | |
| Pairs (2-)) | 8 | - | - | - | 2 | 10 | 20 | |
| Double Sculls (2x) | 8 | - | - | - | 2 | 10 | 20 | |
| Quadruple Sculls (4x) | 7 | - | - | - | 1 | 8 | 32 | |
| Eights (8+) | 5 | - | - | - | 2 | 7 | 63 | |
| Women Lightweight | ||||||||
| Double Sculls (2x) | 8 | 3 | 1 | 3 | 2 | 17 | 34 | |
| Host Nation Places | 2 | 2 | ||||||
| Tripartite Places | 4 | |||||||
| Boats | 129 | 17 | 9 | 17 | 28 | |||
| Athletes | 402 | 23 | 11 | 23 | 85 | 550 | ||
Entries confirmed (CHN)
As the host nation, China
directly qualifies for 1 quota place in men's and women's Single Sculls
respectively.
Entries confirmed (INT'L)
FISA African Olympic
Qualification Regatta
Men's Double Sculls: 4 places
Women's
Double Sculls: 3 places
Men's Pairs: 1 place
Women's Pairs: 1
place
2007 FISAWorld Rowing Championships in Munich
(GER)
Germany 12 places, Great Britain 11 places, USA 11 places,
Australia 10 places, People's Republic of China 8 places, France 7 places, New
Zealand 7 places, Poland 5 places, Italy 5 places, Canada 5 places, Denmark 4
places, Belarus 4 places, Romania 3 places, Netherlands 3 places, Croatia 2
places, Slovenia 2 places, Estonia 2 places, Sweden 2 places, Belgium 2 places,
Ukraine 2 places, Russian Federation 2 places, Greece 2 places, Argentina 1
place, Switzerland 1 place, South Africa 1 place, Serbia 1 place, Ireland 1
place, Finland 1 place, Japan 1 place, Cuba 1 place, Hungary 1 place, Austria 1
place, Norway 1 place, Egypt 1 place, Bulgaria 1 place
Final Olympic Qualification Regatta in Poznan
(Poland)
Australia 3 places, Italy 2 places, Serbia 1 place, USA 2
places, Lithuania 1, Slovenia 2 places, France 1 place, Denmark 1 place, Canada
3 places, Ukraine 1 place, China 2 places, Russia 2 places, Netherlands 3
places, Portugal 1 place, New Zealand 1 place, Belarus 1 place, Germany 1 place,
Ireland 1 place, Greece 1 place
Pertti Karppinen
Pertti Karppinen, a two-metre tall fireman from Parsio, Finland, won the singles sculls ... [Full story]
Vyacheslav Ivanov
Vyacheslav Ivanov won his first gold medal in rowing's single sculls event in 1956. [Full story]