
When it first arrived in the Ancient Olympic Games, the tools of the trade were long strips of leather wrapped around boxers' fists. The fight continued until one man or the other went down or conceded. [Full story]
ATHLETE QUOTA TOTAL (Men only) 286
MAXIMUM PER NOC An NOC can enter a
maximum of 1 athlete per weight category
ALLOCATION OF QUALIFICATION
Qualification is attributed to the athlete
QUALIFICATION TIMELINE
*Except for the timeline for
Tripartite Commission Invitation places
| AIBA World Boxing Championships | |
| 23 October-11 November 2007 | AIBA World Championships Chicago 2007 |
| TBC | Deadline for NOCs to confirm use of qualified places |
| Continental Olympic Qualifying Events | |
| Africa | |
| 22-31 January 2008 | AIBA 1st Africa Olympic Qualifying Tournament-Algiers, Algeria |
| 2008 | Deadline for NOCs to confirm use of qualified places |
| 10-18 March 2008 | AIBA 2nd Africa Olympic Qualifying Tournament-Windhoek, Namibia |
| 2008 | Deadline for NOCs to confirm use of qualified places |
| America | |
| 10-18 March 2008 | AIBA 1st Americas Olympic Qualifying Tournament-Port of Spain, Trinidad and Tobago |
| 2008 | Deadline for NOCs to confirm use of qualified places |
| 23-30 April 2008 | AIBA 2nd Americas Olympic Qualifying Tournament-Guatemala City, Guatemala |
| 2008 | Deadline for NOCs to confirm use of qualified places |
| Asia | |
| 24/1-3/2 January 2008 | AIBA 1st Asia Olympic Qualifying Tournament-Bangkok, Thailand |
| 2008 | Deadline for NOCs to confirm use of qualified places |
| 15-25 March 2008 | AIBA 2nd Asia Olympic Qualifying Tournament-Astana, Kazakhstan |
| 2008 | Deadline for NOCs to confirm use of qualified places |
| Europe | |
| 24/2-2/3 February 2008 | AIBA 1st Europe Olympic Qualifying Tournament-Pescara, Italy |
| 2008 | Deadline for NOCs to confirm use of qualified places |
| 7-14 April 2008 | AIBA 2nd Europe Olympic Qualifying Tournament-Athens, Greece |
| 2008 | Deadline for NOCs to confirm use of qualified places |
| Oceania | |
| 27-30 March 2008 | Oceania Continental Championships-Apia, Samoa |
| 2008 | Deadline for NOCs to confirm use of qualified places |
| Final entries | |
| 23 July 2008 | Deadline for Beijing 2008 Organising Committee to receive entry
forms submitted by NOCs |
QUALIFICATION SYSTEM PRINCIPLES-MEN
| Event | Qualification | Total |
| 2007 AIBA World Boxing Championships | The first eight (8) boxers from different NOCs in each weight category will qualify (except in the heavy weight and super heavy weight categories from which four (4) boxers only will qualify) | 80 |
| Continental Olympic Qualifying Events | 204 places will be allocated on a continental basis at two continental Olympic qualifying events in America, Africa, Asia and Europe and at the continental championships in Oceania. | 204 |
| Host nation | The host nation will be allocated a maximum of 6 places if not otherwise qualified. | (-) |
| Tripartite Commission Invitations | 2 Invitation places will be allocated by the Tripartite Commission | 2 |
| Total | Men | 286 |
Detailed quotas by classification
| Classification | Weight in kg |
Africa | Asia | Europe | America | Oceania | Host nation | Total |
| Light Fly | 48 | 6 | 6 | 8 | 6 | 1 | 1 | 28 |
| Fly | Over 48 to 51 | 6 | 6 | 8 | 6 | 1 | 1 | 28 |
| Bantam | Over 51 to 54 | 6 | 6 | 8 | 6 | 1 | 1 | 28 |
| Feather | Over 54 to 57 | 6 | 6 | 8 | 6 | 1 | 1 | 28 |
| Light | Over 57 to 60 | 6 | 5 | 9 | 6 | 1 | 1 | 28 |
| Light Welter | Over 60 to 64 | 6 | 5 | 9 | 6 | 1 | 1 | 28 |
| Welter | Over 64 to 69 | 6 | 5 | 9 | 6 | 1 | 1 | 28 |
| Middle | Over 69 to 75 | 6 | 5 | 9 | 6 | 1 | 1 | 28 |
| Light Heavy | Over 75 to 81 | 6 | 5 | 9 | 6 | 1 | 1 | 28 |
| Heavy | Over 81 to 91 | 3 | 2 | 7 | 3 | 1 | 0 | 16 |
| Super heavy | +91 | 3 | 2 | 7 | 3 | 1 | 0 | 16 |
| Total | 60 | 53 | 91 | 60 | 11 | 9* | 284 |
* Nine (9) places will be reserved for the Host Nation, from which it will choose six (6) places maximum.
Quotas (Host)
48kg, 54kg, 57kg, 69kg, 75kg, 91kg and +91kg.
Quotas (NOCs)
NOCs' qualification details through the World Championships:
628 seats in total (including 10 seats reserved for China):| Country or region | Number of qualified boxers | World boxing championship Chicago 2007 | First qualification match | Second qualification match |
| AFRICA | 60 | |||
| Algeria | 8 | 8 Alger | ||
| Mexico | 10 | 1 Chicago | 6 Alger | 3 Windhoek |
| Tunisia | 5 | 5 Alger | ||
| Egypt | 3 | 1 Chicago | 2 Alger | |
| Ghana | 6 | 2 Alger | 4 Windhoek | |
| Botswana | 2 | 1 Alger | 1 Windhoek | |
| Cameroon | 3 | 1 Alger | 2 Windhoek | |
| Ethiopia | 1 | 1 Alger | ||
| Kenya | 5 | 1 Alger | 4 Windhoek | |
| Gambia | 1 | 1 Windhoek | ||
| Madagascar | 1 | 1 Windhoek | ||
| Mauritius | 2 | 2 Windhoek | ||
| Namibia | 3 | 1 Alger | 2 Windhoek | |
| Nigeria | 4 | 4 Windhoek | ||
| RD Congo | 1 | 1 Windhoek | ||
| South Africa | 1 | 1 Windhoek | ||
| Tanzania | 1 | 1 Windhoek | ||
| Uganda | 1 | 1 Windhoek | ||
| Zambia | 2 | 1 Alger | 1 Windhoek | |
| AMERICA | 60 | |||
| Brazil | 7 | 1 Port of Spain | 6 Guatemala City | |
| USA | 9 | 5 Chicago | 3 Port of Spain | 1 Guatemala City |
| Columbia | 5 | 2 Chicago | 3 Guatemala City | |
| Cuba | 10 | 9 Port of Spain | 1 Guatemala City | |
| Ecuador | 3 | 3 Port of Spain | ||
| Puerto Rico | 5 | 2 Chicago | 1 Port of Spain | 2 Guatemala City |
| Venezuela | 6 | 2 Chicago | 3 Port of Spain | 1 Guatemala City |
| Canada | 1 | 1 Port of Spain | ||
| Argentina | 1 | 1 Guatemala City | ||
| Bahamas | 1 | 1 Guatemala City | ||
| Guatemala | 1 | 1 Guatemala City | ||
| Haiti | 1 | 1 Guatemala City | ||
| Dominican Republic | 6 | 1 Chicago | 1 Port of Spain | 1 Guatemala City |
| Mexico | 3 | 2 Chicago | 1 Guatemala City | |
| The United States Virgin Islands | 2 | 1 Port of Spain | 1 Guatemala City | |
| ASIA | 62 | |||
| Uzbekistan | 7 | 1 Chicago | 4 Bangkok | 2 Astana |
| China | 10 | 7 Chicago | 3 Bangkok | |
| Republic of Korea | 5 | 3 Bangkok | 2 Astana | |
| Thailand | 8 | 5 Chicago | 3 Bangkok | |
| Tajikistan | 3 | 2 Bangkok | 1 Astana | |
| Kazakhstan | 10 | 4 Chicago | 1 Bangkok | 5 Astana |
| India | 5 | 1 Chicago | 1 Bangkok | 3 Astana |
| Iran | 3 | 1 Chicago | 1 Bangkok | 1 Astana |
| Japan | 2 | 1 Chicago | 1 Bangkok | |
| DPR Korea | 1 | 1 Chicago | ||
| Mongolia | 4 | 1Chicago | 3 Astana | |
| Philippines | 1 | 1 Chicago | ||
| Sri Lanka | 1 | 1 Chicago | ||
| Kyrgyzstan | 1 | 1 Chicago | ||
| Turkmenistan | 1 | 1 Astana | ||
| EUROPE | 91 | |||
| Russia | 11 | 9 Chicago | 1 Pescara | 1 Athens |
| France | 9 | 3 Chicago | 1 Pescara | 5 Athens |
| UK | 8 | 4 Chicago | 3 Pescara | 1 Athens |
| Ukraine | 8 | 4 Chicago | 4 Pescara | |
| Italy | 6 | 4 Chicago | 2 Athens | |
| Hungary | 5 | 1 Chicago | 3 Pescara | 1 Athens |
| Ireland | 5 | 1 Chicago | 1 Pescara | 3 Athens |
| Armenia | 4 | 3 Chicago | 1 Pescara | |
| Belarus | 4 | 3 Pescara | 1 Athens | |
| Germany | 4 | 2 Chicago | 2 Pescara | |
| Turkey | 4 | 3 Chicago | 1 Athens | |
| Lithuania | 3 | 1 Chicago | 2 Athens | |
| Azerbaijan | 2 | 1 Chicago | 1 Pescara | |
| Bulgaria | 2 | 1 Chicago | 1 Pescara | |
| Croatia | 2 | 1 Chicago | 1 Pescara | |
| Georgia | 1 | 2 Athens | ||
| Greece | 2 | 2 Athens | ||
| Moldova | 2 | 1 Chicago | 1 Pescara | |
| Montenegro | 2 | 1 Athens | ||
| Poland | 2 | 1 Chicago | 1 Pescara | |
| Romania | 2 | 1 Pescara | 1 Athens | |
| Sweden | 2 | 1 Pescara | 1 Athens | |
| Spain | 1 | 1 Athens |
| OCEANIA | 11 | Oceania qualifications |
| Australia | 9 | |
| Papua New Guinea | 1 | |
| Samoa Islands | 1 | |
| Tripartite Commission Invitations | 2 | |
| Swaziland | 1 | |
| Grenada | 1 | |
| Total | 286 |
Muhammad Ali
Before boxer Muhammad Ali became one of the most famous people in the world, he was ... [Full story]
László Papp
After winning the Olympic middleweight title in 1948, Hungary's László Papp won the ... [Full story]