
For 36 years after basketball entered the Olympic Games as a full medal sport for men, the question was not who would win, but who would finish second. The United States owned the game, and not just because it was invented there. [Full story]
144 men (12 teams of 12 players each)
144 women (12 teams of 12 players
each)
Total of 288 athletes
Men
| Group A | ||
| Croatia | Iran | Lithuania |
| Argentina | Russia | Australia |
| Group B | ||
| China | Germany | Greece |
| Angola | Spain | the United States |
Women
| Group A | ||
| The Republic of Korea | Australia | Russia |
| Brazil | Belarus | Latvia |
| Group B | ||
| China | Spain | Mali |
| New Zealand | the United States | the Czech Republic |
Olympic Tournament for Men
| Day 2 | Sunday:(10/8) | ||||
| Session BK04 | Start: 09:00 | End: 13:00 | Beijing Olympic Basketball Gymnasium | ||
| 09:00-10:45 | Men's Preliminaries Group A - Match 07 | RUS vs. IRI | |||
| 11:15-13:00 | Men's Preliminaries Group B - Match 08 | GER vs. ANG | |||
| Session BK05 | Start: 14:30 | End: 18:30 | Beijing Olympic Basketball Gymnasium | ||
| 14:30-16:15 | Men's Preliminaries Group B - Match 09 | ESP vs. GRE | |||
| 16:45-18:30 | Men's Preliminaries Group A - Match 10 | LTU vs. ARG | |||
| Session BK06 | Start: 20:00 | End: 24:00 | Beijing Olympic Basketball Gymnasium | ||
| 20:00-21:45 | Men's Preliminaries Group A - Match 11 | AUS vs. CRO | |||
| 22:15-24:00 | Men's Preliminaries Group B - Match 12 | USA vs. CHN | |||
| Day 4 | Tuesday:(12/8) | ||||
| Session BK10 | Start: 09:00 | End: 13:00 | Beijing Olympic Basketball Gymnasium | ||
| 09:00-10:45 | Men's Preliminaries Group A - Match 19 | IRI vs. LTU | |||
| 11:15-13:00 | Men's Preliminaries Group A - Match 20 | CRO vs. RUS | |||
| Session BK11 | Start: 14:30 | End: 18:30 | Beijing Olympic Basketball Gymnasium | ||
| 14:30-16:15 | Men's Preliminaries Group B - Match 21 | GRE vs. GER | |||
| 16:45-18:30 | Men's Preliminaries Group B - Match 22 | CHN vs. ESP | |||
| Session BK12 | Start: 20:00 | End: 24:00 | Beijing Olympic Basketball Gymnasium | ||
| 20:00-21:45 | Men's Preliminaries Group B - Match 23 | ANG vs. USA | |||
| 22:15-24:00 | Men's Preliminaries Group A - Match 24 | ARG vs. AUS | |||
| Day 6 | Thursday:(14/8) | ||||
| Session BK16 | Start: 09:00 | End: 13:00 | Beijing Olympic Basketball Gymnasium | ||
| 09:00-10:45 | Men's Preliminaries Group B - Match 31 | GER vs. ESP | |||
| 11:15-13:00 | Men's Preliminaries Group A - Match 32 | AUS vs. IRI | |||
| Session BK17 | Start: 14:30 | End: 18:30 | Beijing Olympic Basketball Gymnasium | ||
| 14:30-16:15 | Men's Preliminaries Group B - Match 33 | ANG vs. CHN | |||
| 16:45-18:30 | Men's Preliminaries Group A - Match 34 | LTU vs. RUS | |||
| Session BK18 | Start: 20:00 | End: 24:00 | Beijing Olympic Basketball Gymnasium | ||
| 20:00-21:45 | Men's Preliminaries Group B - Match 35 | USA vs. GRE | |||
| 22:15-24:00 | Men's Preliminaries Group A - Match 36 | ARG vs. CRO | |||
| Day 8 | Saturday:(16/8) | ||||
| Session BK22 | Start: 09:00 | End: 13:00 | Beijing Olympic Basketball Gymnasium | ||
| 09:00-10:45 | Men's Preliminaries Group B - Match 43 | GRE vs. ANG | |||
| 11:15-13:00 | Men's Preliminaries Group A - Match 44 | RUS vs. AUS | |||
| Session BK23 | Start: 14:30 | End: 18:30 | Beijing Olympic Basketball Gymnasium | ||
| 14:30-16:15 | Men's Preliminaries Group A - Match 45 | CRO vs. LTU | |||
| 16:45-18:30 | Men's Preliminaries Group A - Match 46 | IRI vs. ARG | |||
| Session BK24 | Start: 20:00 | End: 24:00 | Beijing Olympic Basketball Gymnasium | ||
| 20:00-21:45 | Men's Preliminaries Group B - Match 47 | CHN vs. GER | |||
| 22:15-24:00 | Men's Preliminaries Group B - Match 48 | ESP vs. USA | |||
| Day 10 | Monday:(18/8) | ||||
| Session BK28 | Start: 09:00 | End: 13:00 | Beijing Olympic Basketball Gymnasium | ||
| 09:00-10:45 | Men's Preliminaries Group A - Match 55 | IRI vs. CRO | |||
| 11:15-13:00 | Men's Preliminaries Group A - Match 56 | AUS vs. LTU | |||
| Session BK29 | Start: 14:30 | End: 18:30 | Beijing Olympic Basketball Gymnasium | ||
| 14:30-16:15 | Men's Preliminaries Group B - Match 57 | GRE vs. CHN | |||
| 16:45-18:30 | Men's Preliminaries Group B - Match 58 | ANG vs. ESP | |||
| Session BK30 | Start: 20:00 | End: 24:00 | Beijing Olympic Basketball Gymnasium | ||
| 20:00-21:45 | Men's Preliminaries Group B - Match 59 | USA vs. GER | |||
| 22:15-24:00 | Men's Preliminaries Group A - Match 60 | ARG vs. RUS | |||
| Day 12 | Wednesday:(20/8) | ||||
| Session BK33 | Start: 14:30 | End: 18:30 | Beijing Olympic Basketball Gymnasium | ||
| 14:30-16:15 | Men's Quarterfinal - Match 65 | B2 vs. A3 | |||
| 16:45-18:30 | Men's Quarterfinal - Match 66 | A1 vs. B4 | |||
| Session BK34 | Start: 20:00 | End: 24:00 | Beijing Olympic Basketball Gymnasium | ||
| 20:00-21:45 | Men's Quarterfinal - Match 67 | A2 vs. B3 | |||
| 22:15-24:00 | Men's Quarterfinal - Match 68 | B1 vs. A4 | |||
| Day 14 | Friday:(22/8) | ||||
| Session BK36 | Start: 20:00 | End: 24:00 | Beijing Olympic Basketball Gymnasium | ||
| 20:00-21:45 | Men's Semifinal - Match 71 | Winner 65 vs. Winner 66 | |||
| 22:15-24:00 | Men's Semifinal - Match 72 | Winner 67 vs. Winner 68 | |||
| Day 16 | Sunday:(24/8) | ||||
| Session BK38 | Start: 12:00 | End: 17:00 | Beijing Olympic Basketball Gymnasium | ||
| 12:00-13:45 | Men's Bronze Medal Match | Loser 71 v Loser 72 | |||
| 14:30-16:15 | Men's Gold Medal Match | Winner 71 v Winner 72 | |||
| 16:30-17:00 | Men's Medal Ceremony | ||||
Olympic Tournament for Women
| Day 1 | Saturday:(09/8) | ||||
| Session BK01 | Start: 09:00 | End: 13:00 | Beijing Olympic Basketball Gymnasium | ||
| 09:00-10:45 | Women's Preliminaries Group A - Match 01 | BLR vs. AUS | |||
| 11:15-13:00 | Women's Preliminaries Group B - Match 02 | MLI vs. NZL | |||
| Session BK02 | Start: 14:30 | End: 18:30 | Beijing Olympic Basketball Gymnasium | ||
| 14:30-16:15 | Women's Preliminaries Group B - Match 03 | ESP vs. CHN | |||
| 16:45-18:30 | Women's Preliminaries Group A - Match 04 | BRA vs. KOR | |||
| Session BK03 | Start: 20:00 | End: 24:00 | Beijing Olympic Basketball Gymnasium | ||
| 20:00-21:45 | Women's Preliminaries Group B - Match 05 | USA vs. CZE | |||
| 22:15-24:00 | Women's Preliminaries Group A - Match 06 | RUS vs. LAT | |||
| Day 3 | Monday:(11/8) | ||||
| Session BK07 | Start: 09:00 | End: 13:00 | Beijing Olympic Basketball Gymnasium | ||
| 09:00-10:45 | Women's Preliminaries Group B - Match 13 | NZL vs. ESP | |||
| 11:15-13:00 | Women's Preliminaries Group B - Match 14 | CZE vs. MLI | |||
| Session BK08 | Start: 14:30 | End: 18:30 | Beijing Olympic Basketball Gymnasium | ||
| 14:30-16:15 | Women's Preliminaries Group A - Match 15 | KOR vs. RUS | |||
| 16:45-18:30 | Women's Preliminaries Group A - Match 16 | LAT vs BLR | |||
| Session BK09 | Start: 20:00 | End: 24:00 | Beijing Olympic Basketball Gymnasium | ||
| 20:00-21:45 | Women's Preliminaries Group B - Match 17 | CHN vs. USA | |||
| 22:15-24:00 | Women's Preliminaries Group A - Match 18 | AUS vs. BRA | |||
| Day 5 | Wednesday:(13/8) | ||||
| Session BK13 | Start: 09:00 | End: 13:00 | Beijing Olympic Basketball Gymnasium | ||
| 09:00-10:45 | Women's Preliminaries Group A - Match 25 | BLR vs. RUS | |||
| 11:15-13:00 | Women's Preliminaries Group B - Match 26 | ESP vs. CZE | |||
| Session BK14 | Start: 14:30 | End: 18:30 | Beijing Olympic Basketball Gymnasium | ||
| 14:30-16:15 | Women's Preliminaries Group A - Match 27 | BRA vs. LAT | |||
| 16:45-18:30 | Women's Preliminaries Group B - Match 28 | NZL vs. CHN | |||
| Session BK15 | Start: 20:00 | End: 24:00 | Beijing Olympic Basketball Gymnasium | ||
| 20:00-21:45 | Women's Preliminaries Group A - Match 29 | AUS vs. KOR | |||
| 22:15-24:00 | Women's Preliminaries Group B - Match 30 | MLI vs. USA | |||
| Day 7 | Friday:(15/8) | ||||
| Session BK19 | Start: 09:00 | End: 13:00 | Beijing Olympic Basketball Gymnasium | ||
| 09:00-10:45 | Women's Preliminaries Group B - Match 37 | CZE vs. NZL | |||
| 11:15-13:00 | Women's Preliminaries Group A - Match 38 | LAT vs. AUS | |||
| Session BK20 | Start: 14:30 | End: 18:30 | Beijing Olympic Basketball Gymnasium | ||
| 14:30-16:15 | Women's Preliminaries Group A - Match 39 | RUS vs. BRA | |||
| 16:45-18:30 | Women's Preliminaries Group B - Match 40 | CHN vs. MLI | |||
| Session BK21 | Start: 20:00 | End: 24:00 | Beijing Olympic Basketball Gymnasium | ||
| 20:00-21:45 | Women's Preliminaries Group B - Match 41 | USA vs. ESP | |||
| 22:15-24:00 | Women's Preliminaries Group A - Match 42 | KOR vs. BLR | |||
| Day 9 | Sunday:(17/8) | ||||
| Session BK25 | Start: 09:00 | End: 13:00 | Beijing Olympic Basketball Gymnasium | ||
| 09:00-10:45 | Women's Preliminaries Group B - Match 49 | ESP vs. MLI | |||
| 11:15-13:00 | Women's Preliminaries Group A - Match 50 | AUS vs. RUS | |||
| Session BK26 | Start: 14:30 | End: 18:30 | Beijing Olympic Basketball Gymnasium | ||
| 14:30-16:15 | Women's Preliminaries Group A - Match 51 | LAT vs. KOR | |||
| 16:45-18:30 | Women's Preliminaries Group A - Match 52 | BRA vs. BLR | |||
| Session BK27 | Start: 20:00 | End: 24:00 | Beijing Olympic Basketball Gymnasium | ||
| 20:00-21:45 | Women's Preliminaries Group B - Match 53 | CZE vs. CHN | |||
| 22:15-24:00 | Women's Preliminaries Group B - Match 54 | NZL vs. USA | |||
| Day 11 | Tuesday:(19/8) | ||||
| Session BK31 | Start: 14:30 | End: 18:30 | Beijing Olympic Basketball Gymnasium | ||
| 14:30-16:15 | Women's Quarterfinal - Match 61 | B2 vs. A3 | |||
| 16:45-18:30 | Women's Quarterfinal - Match 62 | A1 vs. B4 | |||
| Session BK32 | Start: 20:00 | End: 24:00 | Beijing Olympic Basketball Gymnasium | ||
| 20:00-21:45 | Women's Quarterfinal - Match 63 | A2 vs. B3 | |||
| 22:15-24:00 | Women's Quarterfinal - Match 64 | B1 vs. A4 | |||
| Day 13 | Thursday:(21/8) | ||||
| Session BK35 | Start: 20:00 | End: 24:00 | Beijing Olympic Basketball Gymnasium | ||
| 20:00-21:45 | Women's Semifinal - Match 69 | Winner 61 vs. Winner 62 | |||
| 22:15-24:00 | Women's Semifinal - Match 70 | Winner 63 vs. Winner 64 | |||
| Day 15 | Saturday:(23/8) | ||||
| Session BK37 | Start: 19:30 | End: 24:30 | Beijing Olympic Basketball Gymnasium | ||
| 19:30-21:15 | Women's Bronze Medal Match | Loser 69 v Loser 70 | |||
| 22:00-23:45 | Women's Gold Medal Match | Winner 69 v Winner 70 | |||
| 24:00-24:30 | Women's Medal Ceremony | ||||
Entries confirmed (Men)
| NOC Code | Qualification |
| CHN | host nation |
| ESP | the gold medalist from the 2006 World Championship |
| USA | the gold medalist from the 2007 FIBA Americas Champion |
| ARG | the runner-up from the 2007 FIBA Americas Champion |
| RUS | the gold medalist from the 35th FIBA Europe Championship |
| LTU | the runner-up from the 2007 FIBA Europe Championship |
| IRI | the gold medalist from the 24th FIBA Asia Championship |
| ANG | the gold medalist from the 24th African Championship |
| AUS | the gold medalist from the FIBA Oceania Championship |
| CRO | qualified through the FIBA Olympic Qualifying Tournament in Athens |
| GER | qualified through the FIBA Olympic Qualifying Tournament in Athens |
| GRE | qualified through the FIBA Olympic Qualifying Tournament in Athens |
Entries confirmed (Women)
| NOC Code | Qualification |
| CHN | host nation |
| AUS | the gold medalist from the 2006 World Championship |
| KOR | the gold medalist from the 22nd FIBA Asia Championship |
| USA | the gold medalist from the 2007 FIBA Americas Champion |
| RUS | the gold medalist from the 31st FIBA Europe Championship |
| MLI | the gold medalist from the 20th African Championship |
| NZL | the gold medalist from the FIBA Oceania Championship |
| ESP | qualified through the FIBA Olympic Qualifying Tournament in Madrid |
| CZE | qualified through the FIBA Olympic Qualifying Tournament in Madrid |
| LAT | qualified through the FIBA Olympic Qualifying Tournament in Madrid |
| BLR | qualified through the FIBA Olympic Qualifying Tournament in Madrid |
| BRA | qualified through the FIBA Olympic Qualifying Tournament in Madrid |
Michael JordanBack in the days before professional basketball players were allowed to compete in the Olympics, Michael Jordan represented the United States at the 1984 Los Angeles Games. Jordan led the U.S. team in scoring, averaging 17.1 points per game.
[Full story]