FIE -- Fencing
Download the Qualification System
ATHLETE QUOTA 102 men 102 women
212 FENCERS 8 athletes from the host country (gender not defined)
MAXIMUM PER NOC 3 fencers per weapon for the weapons in which there is a team event; 2 fencers per weapon for the weapons in which there is only an individual event.
|
QUALIFICATION SYSTEM PRINCIPLES FOR WEAPONS THAT HAVE
AN INDIVIDUAL AND A TEAM EVENT – MEN AND WOMEN | ||
| Event | Team Qualification | Total |
| FIE official team ranking | The top 4 teams in the official team ranking | 4 teams 1 team |
| Adjusted FIE official team ranking | The highest-ranked team from each zone in the adjusted FIE official team ranking | 204 |
| The host country may choose to enter a team | (1 team) | |
| Total Teams | 8 or 9 teams | |
| Event | Individual Qualification | Total |
| Individuals participating in team events | For each weapon the 3 fencers qualified per team | 24 fencers |
| Adjusted FIE official individual ranking | The top 3 ranked fencers | 3 fencers |
| Adjusted FIE official individual ranking by zone | The highest ranked fencers, as follows: - Europe: 2 places - Asia/Oceania: 2 places - America: 2 places - Africa: 1 place |
7 fencers |
| Zone-qualifying events | The highest ranked fencers, as follows: - Europe: 2 places - Asia/Oceania: 1 place - America: 1 place - Africa: 1 place |
5 fencers |
| Total Individuals | 39 fencers | |
|
QUALIFICATION SYSTEM PRINCIPLES FOR WEAPONS THAT DO
NOT HAVE A TEAM EVENT –MEN AND WOMEN | ||
| Event | Team Qualification | Total |
| Adjusted FIE official individual ranking | The top 8 ranked fencers | 8 fencers |
| Adjusted FIE official individual ranking by zone | The highest ranked fencers, as follows: - Europe: 3 places - Asia/Oceania: 2 places - America: 2 places - Africa: 1 place |
8 fencers |
| Zon-qualifying events | The highest ranked fencers, as follows: - Europe: 3 places - Asia/Oceania: 2 places - America: 2 places - Africa: 1 place |
8 fencers |
| Total | 24 fencers | |
QUALIFICATION OF THE HOST COUNTRY
The host country has the right to enter 8 fencers, to be distributed between team and individual events as it sees fit. The places unused by the host country will go to the Tripartite Commission (IOC, NOC, FIE), which will allocate them.




