AIBA – Boxing
Download the Qualification System:
EVENTS (11) Men (11)*
Light fly weight
Fly weight
Bantam weight
Feather weight
Light weight
Light Welter
Welter weight
Middle weight
Light heavy weight
Heavy weight
Super heavy weight
ATHLETE QUOTA TOTAL (Men) 286
MAXIMUM PER NOC An NOC can enter a maximum of 1 athlete per weight category
ALLOCATION OF QUALIFICATION Qualification is attributed to the athlete
|
QUALIFICATION SYSTEM PRINCIPLES -
MEN | ||
| Event | Qualification | Total |
| 2007 AIBA World Boxing Championships | The first eight (8) boxers from different NOCs in each weight category will qualify (except in the heavy weight and super heavy weight categories from which four (4) boxers only will qualify) | 80 |
| Continental Olympic Qualifying Events | 204 places will be allocated on a continental basis at two continental Olympic qualifying events in America, Africa, Asia and Europe and at the continental championships in Oceania. | 204 |
| Host nation | The host nation will be allocated a maximum of 6 places if not otherwise qualified. | (-) |
| Tripartite Commission Invitations | 2 Invitation places will be allocated by the Tripartite Commission | 2 |
| Total | Men | 286 |



