FIBA -- Basketball
Download the Qualification System
ATHLETE QUOTA
Men 144 (12 teams x 12 players)
Women 144 (12 teams x 12 players)
TOTAL 288
|
QUALIFICATION SYSTEM PRINCIPLES –
MEN | ||
| Event | Qualification | Total |
| 2006 World Championships | The gold medal-winning team is qualified for the Olympic Tournament | 1 team |
| Continental Qualification | Continental zone qualifications - Africa: 2007 FIBA Africa Championship – 1 team - America: 2007 FIBA Americas Championship – 2 teams - Asia: 2007 FIBA Asia Championship – 1 team - Europe: 2007 FIBA Europe Championship – 2 teams - Oceania: 2007 FIBA Oceania Championship – 1 team |
7 teams |
| World Olympic Qualifying Tournament | Remaining qualification places World Olympic Qualifying Tournament |
3 teams |
| Host nation | The host nation directly qualifies | 1 team |
| Total | Men | 12 teams |
|
QUALIFICATION SYSTEM PRINCIPLES
–WOMEN | ||
| Event | Qualification | Total |
| 2006 World Championships | The gold medal-winning team is qualified for the Olympic Tournament | 1 team |
| Continental Qualification | Continental zone qualifications - Africa: 2007 FIBA Africa Championship – 1 team - America: 2007 FIBA Americas Championship – 1 team - Asia: 2007 FIBA Asia Championship – 1 team - Europe: 2007 FIBA Europe Championship – 1 teams - Oceania: 2007 FIBA Oceania Championship – 1 team |
5 teams |
| World Olympic Qualifying Tournament | Remaining qualification places World Olympic Qualifying Tournament |
5 teams |
| Host nation | The host nation directly qualifies | 1 team |
| Total | Women | 12 teams |




