
An ancient sport as old as mankind, embodying the most direct manifestation of human strength, weightlifting has not only flourished, but also developed into a modern sporting discipline for the 21st century. [Full story]
170 men
90 women
Total of 260 athletes
| QUALIFICATION SYSTEM PRINCIPLES - MEN | ||
| Event | Qualification | Total |
| 2006 World Championships and 2007 World Championships | NOCs will achieve qualification places according to their position in the joint team classification by points, adding those scored in the 2006 and in the 2007 World Championships, as follows: - NOCs ranked 1-6 qualify 6 athletes (total 36 athletes) - NOCs ranked 7-13 qualify 5 athletes (total 35 athletes) - NOCs ranked 14-20 qualify 4 athletes (total 28 athletes) - NOCs ranked 21-27 qualify 3 athletes (total 21 athletes) |
120 |
| Continental Qualification Events | 1 continental qualification event will be held for each continent. NOCs other than those specified above will qualify according to the position they achieved in the team classification of the respective continental qualification event as follows: | |
| Africa: - The top ranked NOC qualifies 2 athletes - NOCs ranked 2 - 4 qualify 1 athlete each (Total: 4 NOCs; 5 athletes) |
5 | |
| Asia: - The 2 best ranked NOCs qualify 2 athletes each - NOCs ranked 3 - 5 qualify 1 athlete each (Total: 5 NOCs; 7 athletes) |
7 | |
| Europe: - The 2 best ranked NOCs qualify 2 athletes each - NOCs ranked 3 - 5 qualify 1 athlete each (Total: 5 NOCs; 7 athletes) |
7 | |
| America: - The 2 best ranked NOCs qualify 2 athletes each - NOCs ranked 3 - 5 qualify 1 athlete each (Total: 5 NOCs; 7 athletes) |
7 | |
| Oceania: - The best ranked NOC qualifies 2 athletes - NOCs ranked 2 and 3 qualify 1 athlete each (Total: 3 NOCs; 4 athletes) |
4 | |
| Total: Continental qualifications (22 NOCs) | 30 | |
| Individual Qualification | 8 places will be allocated based on the Olympic Qualification Ranking List established by 31 May 2008. Those places will be allocated to the athletes ranked in the top 15 places in each bodyweight category from an NOC not yet qualified | 8 |
| Tripartite Commission Invitations | A total of 10 Invitations will be allocated through the Tripartite Commission at a ratio of approximately 6 men and 4 women | 6 |
| Host nation | The host nation shall directly qualify 6 men's places 6 | 6 |
| Total | Men | 170 |
| QUALIFICATION SYSTEM PRINCIPLES - WOMEN | ||
| Event | Qualification | Total |
| 2006 World Championships and 2007 World Championships | NOCs will achieve qualification places according to their position in the joint team classification by points, adding those scored in the 2006 and in the 2007 World Championships, as follows: - NOCs ranked 1-9 qualify 4 athletes (total 36 athletes) - NOCs ranked 10-14 qualify 3 athletes (total 15 athletes) - NOCs ranked 15-17 qualify 2 athletes (total 6 athletes) |
120 |
| Continental Qualification Events | 1 continental qualification event will be held for each continent. NOCs other than those specified above will qualify according to the position they achieved in the team classification of the respective continental qualification event as follows: | |
| Africa: NOCs ranked 1-3 qualify 1 athlete each (Total: 3 NOCs; 3 athletes) |
3 | |
| Asia: NOCs ranked 1-4 qualify 1 athlete each (Total: 4 NOCs; 4 athletes) |
4 | |
| Europe: The best ranked NOC qualifies 2 athletes NOCs ranked 2 and 3 qualify 1 athlete each (Total: 3 NOCs; 4 athletes) |
4 | |
| America: NOCs ranked 1 to 4 qualify 1 athlete each (Total: 4 NOCs; 4 athletes) |
4 | |
| Oceania: NOCs ranked 1 and 3 qualify 1 athlete each (Total: 3 NOCs; 3 athletes) |
3 | |
| Total: Continental qualifications (17 NOCs) | 18 | |
| Individual Qualification | 7 places will be allocated based on the Olympic Qualification Ranking List established by 31 May 2008. Those places will be allocated to the athletes ranked in the top 10 places in each weight category from an NOC not yet qualified | 7 |
| Tripartite Commission Invitations | A total of 10 Invitations will be allocated through the Tripartite Commission at a ratio of approximately 6 men and 4 women | 4 |
| Host nation | The host nation shall directly qualify 4 women's places | 4 |
| Total | Womn | 90 |
QUALIFICATION TIMELINE
| 29 Sept-8 Oct 2006 | Ol. Qualif. World Championships -- Santo Domingo (DOM) |
| 15-24 Sept 2007 | Ol. Qualif. World Championships -- Chiang Mai (THA) |
| 12-16 March 2008 | African continental qualification event -- Strand (RSA) |
| 27 April-1 May 2008 | Asian continental qualification event -- Kanazawa (JPN) |
| 17-22 March 2008 | Panamerican continental qualification event -- Callao (PER) |
| 11-20 April 2008 | European continental qualification event -- Livorno (ITA) |
| 26-29 March 2008 | Oceanian continental qualification event -- Auckland (NZL) |
| 15 November 2007 | Deadline for the submission of requests for Tripartite Commission Invitation places by all NOCs |
| 31 January 2008 | The Tripartite Commission will confirm, in writing, a preliminary allocation of Invitation places to the NOCs |
| 15 May 2008 | Deadline for completion of continental qualification events |
| 31 May 2008 | IWF to determine individual qualifications on the basis of the Olympic Qualification Ranking Lists |
| 31 May 2008 | IWF to notify NFs/NOCs on qualification places obtained |
| 15 June 2008 | NOCs to confirm their use of qualification places |
| 30 June 2008 | IWF to confirm reallocation of unused quota places |
| July 2008 | The Tripartite Commission will confirm, in writing, the allocation of remaining Invitation places to the NOCs |
| 23 July 2008 | Deadline for Beijing 2008 Organising Committee to receive Entry Forms submitted by NOCs |
SUMMARY OF THE NUMBER OF ATHLETES QUALIFIED TO PARTICIPATE IN THE BEIJING 2008 OLYMPIC GAMES
| Men | Women | |||
| No of athletes | No of NOCs | No of athletes | No of NOCs | |
| Qualification at the 2006 and 2007 W.Ch. | 120 | 27 | 57 | 17 |
| Continental qualification | 30 | 22 | 18 | 17 |
| Individual qualification | 8 | 8 | 7 | 7 |
| Tripartite Invitation places | 6 | 6 | 4 | 4 |
| Host nation | 6 | 1 | 4 | 1 |
| Total | 170 | 64 | 90 | 46 |
Entries confirmed (Men)
| Number of athletes per NOC |
NOC Code |
| 6 | RUS, BLR, CUB, BUL, POL, COL, CHN |
| 5 | KOR, UKR, ARM, MDA, GRE, KAZ, AZE |
| 4 | GER, EGY, VIE, TUR, PRK, ROU, INA |
| 3 | THA, IRI, FRA, GEO, JPN, ITA, TPE |
Entries confirmed (Women)
| Number of athletes per NOC |
NOC Code |
| 4 | RUS, THA, KOR, UKR, COL, POL, BLR, USA, KAZ, CHN |
| 3 | JPN, VIE, GRE, PRK, CAN |
| 2 | BUL, MEX, TPE |
Naim Suleymanoglu
Naim Suleymanoglu was born to Turkish parents living in Bulgaria. [Full story]
Yoshinobu Miyake
Yoshinobu Miyake was Japan's greatest weightlifter ... [Full story]