
Olympic swimming has come a long way, to temperature-controlled 50-metre pools, wave-killing gutters, lane markers designed to reduce turbulence, and status as one of the Games' glamour events. It is far removed from those early days. [Full story]
The target for swimming is 800 athletes
|
QUALIFICATION SYSTEM PRINCIPLES - MEN AND WOMEN |
||
| Event | Qualification | |
| Qualification events | The qualifying time standards may be obtained at any of the following competitions to be held between 15 March 2007 and 15 July 2008: - Continental Championships - National Olympic Trials (approved in advance by FINA) - International Competitions (approved in advance by FINA) |
|
| A Standard NFs/NOCs may enter up to 2 athletes per event, provided they both meet the A qualifying standard time |
||
| B Standard If an NF/NOC enters only 1 athlete per event, he/she must have met the B qualifying standard time |
||
| Unqualified entries NFs/NOCs may enter swimmers regardless of time standard as follows: - having no swimmer qualified: one man and one woman - having one swimmer qualified: one swimmer of the other sex provided that: - the swimmer(s) participated in the 12th FINA World Championships - Melbourne 2007 - FINA will decide which swimmers will be invited to take part at the Olympic Games based on their performance. |
||
| Relay events | 12th FINA World Championships - Melbourne 2007 The NF/NOC of the top 12 placed teams in each event will qualify (12 teams per event) |
|
| Other qualifications The remaining 4 places will be allocated to NFs/NOCs not yet qualified based on results achieved in the 15 months before the Olympic Games in competitions approved by FINA (4 teams per event) |
||
| Marathon Swim events | 5th FINA World Open Water Swimming Championships 2008 The first 10 finalists from the 10km event will qualify |
25 Men 25 Women |
| Continental representation The first eligible finisher from the 10km event, not previously qualified, from each of the 5 continents will qualify |
||
| Host nation One male athlete and one female athlete will qualify, if not previously qualified |
||
| FINA Olympic Marathon Swim Qualifier NOCs not having qualified swimmers may send 2 athletes per event. All remaining qualification places will be allocated at this event |
||
| Total | Targeted number of 800 | |
FINA A & B QUALIFYING TIME STANDARDS
| A - 2 Entries | B - 1 Entry | ||
| M S 1/100 | M S 1/100 | ||
| MEN'S STANDARD | 50 Freestyle | 00 22 35 | 00 23 13 |
| 100 Freestyle | 00 49 23 | 00 50 95 | |
| 200 Freestyle | 01 48 72 | 01 52 53 | |
| 400 Freestyle | 03 49 96 | 03 58 01 | |
| 1500 Freestyle | 15 13 16 | 15 45 12 | |
| 100 Backstroke | 00 55 14 | 00 57 07 | |
| 200 Backstroke | 01 59 72 | 02 03 91 | |
| 100 Breaststroke | 01 01 57 | 01 03 72 | |
| 200 Breaststroke | 02 13 69 | 02 18 37 | |
| 100 Butterfly | 00 52 86 | 00 54 71 | |
| 200 Butterfly | 01 57 67 | 02 01 79 | |
| 200 I. M. | 02 01 40 | 02 05 65 | |
| 400 I. M. | 04 18 40 | 04 27 44 |
| A - 2 Entries | B - 1 Entry | ||
| M S 1/100 | M S 1/100 | ||
| WOMEN'S STANDARD | 50 Freestyle | 00 25 43 | 00 26 32 |
| 100 Freestyle | 00 55 24 | 00 57 17 | |
| 200 Freestyle | 01 59 29 | 02 03 47 | |
| 400 Freestyle | 04 11 26 | 04 20 05 | |
| 800 Freestyle | 08 35 98 | 08 54 04 | |
| 100 Backstroke | 01 01 70 | 01 03 86 | |
| 200 Backstroke | 02 12 73 | 02 17 38 | |
| 100 Breaststroke | 01 09 01 | 01 11 43 | |
| 200 Breaststroke | 02 28 21 | 02 33 40 | |
| 100 Butterfly | 00 59 35 | 01 01 43 | |
| 200 Butterfly | 02 10 84 | 02 15 42 | |
| 200 I. M. | 02 15 27 | 02 19 97 | |
| 400 I. M. | 04 45 08 | 04 55 06 |
QUALIFICATION TIMELINE
| 15 March 2007 | Start of the qualifying time period |
| 17 March-1 April 2007 | 12th FINA World Championships, Melbourne (AUS) |
| 5-20 July 2007 | All Africa Games, Algiers (ALG) |
| 13-29 July 2007 | Pan American Games, Rio de Janeiro (BRA) |
| ASIA, date and location to be confirmed | |
| 31 May 2008 | NFs/NOCs to confirm to FINA the participation of their qualified relay teams |
| 5-8 June 2008 | Oceania Championships, Christchurch (NZL) |
| 15 June 2008 | NFs/NOCs without qualified entries to submit their application to FINA for approval |
| 2008 | European Swimming Championships, Eindhoven (NED), date to be confirmed |
| 15 July 2008 | Conclusion of the qualifying time period |
| 23 July 2008 | Deadline for Beijing 2008 Organising Committee to receive entry forms submitted by NOCs |
| Men | ||
| Event | Qualification | NOC/Name (NOC) |
| 4x100m freestyle relay | USA, Italy, France, South Africa, Australia, Sweden, Canada, Brazil | |
| 4x200m freestyle relay | USA, Australia, Canada, Great Britain, Italy, Russia, Japan, Poland | |
| 4x100m medley relay | Australia, Japan, Russia, South Africa, Great Britain, Italy, France, Romania | |
| Marathon swimming | 5th FINA World Open Water Swimming Championships 2008 | Vladimir Dyatchin (Russia), David Davies (Great Britain), Thomas Lurz (Germany), Maarten van der Weijden (Netherlands), Evgeny Drattsev (Russia), Ky Hurst (Australia), Mark Warkentin (United States), Valerio Cleri (Italy), Gianniotis Spyridon (Greece), and Brian Ryckeman (Belgium) |
| Continental representatives | Gilles Rondy (Europe), Luis Escobar (America), Mohamed El-Zanaty Metwaly Mez (Africa), and Saleh Mohammad (Asia) | |
| Olympic Games Marathon Swimming Qualification 2008 | Petar Stoychev (Bulgaria), Csaba Gercsak (Hungary), Rostislav Vitek (Czech Republic), Chad Ho (South Africa), Erwin Maldonado (Venezuela), Allan Do Carmo (Brazil), Damian Blaum (Argentina), Daniel Katzir (Israel), Jose Francisco Hervas (Spain), and Arseniy Lavrentyev (Portugal) | |
| Women | ||
| Event | Qualification | NOC/Name (NOC) |
| 4x100m freestyle relay | Australia, USA, Netherlands, Germany, Sweden, France, China, Great Britain | |
| 4x200m freestyle relay | USA, Germany, France, Australia, Great Britain, Japan, Sweden, Netherlands | |
| 4x100m medley relay | Australia, USA, China, Great Britain, Russia, Japan, Germany, Sweden | |
| Marathon swimming | 5th FINA World Open Water Swimming Championships 2008 | Larisa Ilchenko (Russia), Cassandra Patten (Great Britain), Yurema Requena (Spain), Natalie du Toit (South Africa), Jana Pechanova (Czech Republic), Poliana Okimoto (Brazil), Angela Maurer (Germany), Keri-Anne Payne (Great Britain), Aurelie Muller (France), Ana Marcela Cunha (Brazil) |
| Continental representatives | Edith van Dijk (Europe), Fang Yanqiao (Asia), Andreina Pinto (America), Melissa Gorman (Oceania) | |
| Olympic Games Marathon Swimming Qualification 2008 | Chloe Sutton (United States), Martina Grimadi (Italy), Marianna Lymperta (Greece), Nataliya Samorodina (Ukraine), Kristel Kobrich (Chile), Imelda Martinez (Mexico), Eva Berglund (Sweden), Teja Zupan (Slovenia), Antonella Bogarin (Argentina), Olga Beresneva (Israel), Daniela Inacio (Portugal) | |
Michael Phelps
When he was only 15 years old, Michael Phelps ... [Full story]
Ian Thorpe
Ian Thorpe entered the 2000 Sydney Olympics bearing the weight of ... [Full story]