
Olympic history abounds with tales of athletes who overcame crippling adversity to win gold medals, but Karoly Takacs' comeback may be the best. Takacs was part of Hungary's world-champion pistol-shooting team in 1938 when an army grenade exploded in his right hand. [Full story]
TOTAL 390
MAXIMUM PER NOC An NOC may qualify a maximum of 2 athletes per eventexcept in Trap and Skeet events for women in which the NOC may qualify only 1 athlete per event.
QUALIFICATION TIMELINE
The qualification competitions to win a quota place are scheduled between the years 2005 and 2007. The 2006 - 2007 timeline
as follows:
| 21 July-5 August 2006 | 49th ISSF World Championships, Zagreb (CRO), 54 quotas |
| 25 March-2 April 2006 | ISSF World Cup, Guangszhou (CHN), 10 quotas |
| 2-11 April 2006 | ISSF World Cup, Dongguang (CHN), 5 quotas |
| 25 April-3 May 2006 | ISSF World Cup, Resende (BRA), 10 quotas |
| 4-11 May 2006 | ISSF World Cup, Kerrville (USA), 5 quotas |
| 19-28 May 2006 | ISSF World Cup. Cairo (EGY), 5 quotas |
| 22-29 May 2006 | ISSF World Cup, Munich (GER), 10 quotas |
| 29 May-5 June 2006 | ISSF World Cup, Milan (ITA), 10 quotas |
| 6-15 June 2006 | ISSF World Cup, Suhl (GER), 5 quotas |
| 1-7 March 2007 | Continental Championships in Africa, Cairo (EGY), 15 quotas |
| 12-18 March 2007 | Continental Championships in Europe (for 10m only), Deauville (FRA), 12 quotas |
| 18-29 March 2007 | ISSF World Cup, Santo Domingo (DOM), 5 quotas |
| 31 March-8 April 2007 | ISSF World Cup, Fort Benning (USA), 10 quotas |
| 15-24 April 2007 | ISSF World Cup, Changwon (KOR), 5 quotas |
| 25 April-3 May 2007 | ISSF World Cup, Sydney (AUS), 10 quotas |
| 4-11 May 2007 | ISSF World Cup, Bangkok (THA), 10 quotas |
| 28 May-4 June 2007 | ISSF World Cup, Munich (GER), 10 quotas |
| 6-15 June 2007 | ISSF World Cup, Lonato (ITA), 5 quotas |
| 26 June-5 July 2007 | ISSF World Cup, Maribor (SLO), 5 quotas |
| 10-25 July 2007 | Continental Championships in Europe (for 25m and 50m), Granada (ESP), 29 quotas |
| 13-29 July 2007 | Continental Championships in America (Pan American Games), Rio de Janeiro (BRA), 15 quotas |
| 1-9 September 2007 | ISSF World Shotgun Championships, Nicosia (CYP), 5 places |
| 27 October-4 November 2007 | Continental Championships in Oceania, Sydney (AUS), 17 quotas |
| 15 November 2007 | Deadline for the submission of requests for Tripartite Commission Invitation places by all NOCs |
| 3-13 December 2007 | Continental Championships in Asia, Kuwait City (KUW), 28 quotas |
| 31 January 2008 | The Tripartite Commission will confirm, in writing, a preliminary allocation of Invitation places to the NOCs |
| TBC | ISSF to distribute list of qualification places by NOC, and list of athletes achieving the MQS in each event |
| April-July 2008 | Tripartite Commission to confirm allocation of Invitation places |
| TBC | NOCs to confirm their use of qualification places |
| 23 July 2008 | Deadline for Beijing 2008 Organising Committee to receive entry forms submitted by NOCs |
QUALIFICATION SYSTEM PRINCIPLES-- MEN AND WOMEN
Allocation OF Qualification is attributed to
the NOC which may select from eligible athletes.
| QUALIFICATION SYSTEM PRINCIPLES-- MEN AND WOMEN | ||
| Event | Qualification | Total |
| ISSF World Championships 2006 | A total of 54 quota positions will be allocated across specified events | 54 |
| 2005 and 2007 World Shotgun Championships | 2005-- 5 quota positions will be allocated across specified events 2007-- 5 quota positions will be allocated across specified events |
10 |
| 2005, 2006 and 2007 ISSF World Cups | 2005-- A total of 44 quota positions will be allocated across specified events 2006-- A total of 60 quota positions will be allocated across specified events 2007-- A total of 60 quota positions will beallocated across specified events |
164 |
| Continental Championships | The following number of quota positions will be allocated across specified events: Africa: 15 positions America: 28 positions Asia: 28 positions Europe: 41 positions Oceania: 17 positions |
129 |
| Host nation | The host nation directly qualifies 9 positions in specified events | 9 |
| Tripartite Commission Invitations | 10 Invitation places will be allocated by the Tripartite Commission | 10 |
| Universality places | 14 places will be allocated by ISSF, ANOC and the IOC to NOCs not otherwise qualified, based on performances in the official qualification competitions | 14 |
| Total | 390 | |
Qualification system in detail for Men
| QUOTA PLACES IN DETAILS 20005 TO 2008 (MEN) | |||||||||
| Qualification Event | Men's Rifle 50m 3x40 | Men's Rifle 50m Prone | Men's Rifle AR60 | Men's Pistol 50m Pistol | Men's Pistol AP60 | Men's Pistol RFP | Men's Shotgun Trap 125 | Men's Shotgun DT150 | Men's Shotgun Skeet 125 |
| ISSF World Champs 2006 | 4 | 4 | 5 | 4 | 5 | 2 | 3 | 2 | 3 |
| Separate Shotgun WCH | |||||||||
| 2005 | 1 | 1 | 1 | ||||||
| 2007 | 1 | 1 | 1 | ||||||
| ISSF World Cups (4 per year) |
|||||||||
| 2005 winners only | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| 2006 winners only | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 2007 winners only | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Continental Champs | |||||||||
| Europe | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 1 | 5 |
| America | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 3 |
| Asia | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 3 |
| Africa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Oceania | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
| Host nation | 1 | 1 | 1 | 1 | 1 | ||||
| 26 | 25 | 26 | 25 | 27 | 17 | 31 | 17 | 32 | |
| Tripartite Commission Invitation places |
10 | Tripartite Commission Invitation Places | |||||||
| Universality places | 14 | Universality places for joint and mutual allocation by ISSF, ANOC and the IOC | |||||||
| TOTAL | 226 | ||||||||
Qualification system in detail for Women
| QUOTA PLACES IN DETAILS 20005 TO 2008 (WOMEN) | ||||||
| Qualification Event | Women Rifle 50m 3x20 | Women Rifle AR40 | Women Pistol AP40 | Women Pistol 25m Pistol | Women Shotgun Trap 75 | Women Shotgun Skeet 75 |
| ISSF World Champs 2006 | 4 | 5 | 5 | 4 | 2 | 2 |
| Separate Shotgun WCH | ||||||
| 2005 | 1 | 1 | ||||
| 2007 | 1 | 1 | ||||
| ISSF World Cups (4 per year) |
||||||
| 2005 winners only | 4 | 4 | 4 | 4 | ||
| 2006 winners only | 4 | 4 | 4 | 4 | 4 | 4 |
| 2007 winners only | 4 | 4 | 4 | 4 | 4 | 4 |
| Continental Champs | ||||||
| Europe | 3 | 3 | 3 | 3 | 1 | 1 |
| America | 2 | 2 | 2 | 2 | 1 | 1 |
| Asia | 2 | 2 | 2 | 2 | 1 | 1 |
| Africa | 1 | 1 | 1 | 1 | 1 | 1 |
| Oceania | 1 | 1 | 1 | 1 | 1 | 1 |
| Host nation | 1 | 1 | 1 | 1 | ||
| 25 | 27 | 26 | 26 | 18 | 18 | |
| Tripartite Commission Invitation places |
10 | Tripartite Commission Invitation Places | ||||
| Universality places | 14 | Universality places for joint and mutual allocation by ISSF, ANOC and the IOC | ||||
| TOTAL | 140 | |||||
Entries confirmed (NOCs)
| NOC Code | Quotas | NOC Code | Quotas |
| ALB | 1 | JAN | 3 |
| ARG | 1 | KAZ | 3 |
| ARM | 1 | KOR | 9 |
| AUS | 17 | KUW | 2 |
| AUT | 3 | LTU | 1 |
| BLR | 9 | MEX | 4 |
| BRA | 2 | MGL | 3 |
| BUL | 4 | NOR | 7 |
| CAN | 4 | NZL | 6 |
| CHN(Host) | 26 | PER | 1 |
| CRO | 4 | POL | 6 |
| CUB | 3 | POR | 2 |
| CYP | 3 | PRK | 4 |
| CZE | 13 | PUR | 1 |
| DEN | 1 | ROU | 4 |
| EGY | 9 | RSA | 5 |
| ESP | 7 | RUS | 24 |
| EST | 1 | SLO | 1 |
| FIN | 8 | SMR | 1 |
| FRA | 13 | SRB | 5 |
| GBR | 5 | SUI | 8 |
| GEO | 1 | SVK | 7 |
| GER | 19 | SWE | 2 |
| GUA | 1 | THA | 3 |
| HUN | 5 | TUN | 1 |
| IND | 9 | TUR | 1 |
| IRL | 1 | UAE | 1 |
| ISR | 3 | UKR | 12 |
| ITA | 15 | USA | 24 |
Shan Zhang
At the 1992 Barcelona Olympics, Zhang Shan, a 24-year-old from Nanchong ... [Full story]
Karoly Takacs
Karoly Takacs was a member of the Hungarian pistol shooting team in 1938 ... [Full story]