
When rhythmic gymnastics first caught the attention of the Fédération Internationale de Gymnastique (FIG) in the middle of the 20th century, its devotees were calling it "modern gymnastics". Yet its hazy history can clearly be traced to at least the last century. [Full story]
TOTAL (Women) 96 (24 individual and 12 groups of 6 athletes)
| QUALIFICATION SYSTEM PRINCIPLES -- INDIVIDUAL COMPETITION | ||
| Event | Qualification | Total |
| 2007 World Championships | 20 best qualified gymnasts of Competition II (max. 2 places per NOC) | 20 |
| Final qualification places /host nation | 3 places will be attributed by the FIG to ensure the representation of the host nation by 1 athlete and the representation of all continents | 3 |
| Tripartite Commission Invitation | 1 Invitation place will be allocated by the Tripartite Commission | 1 |
| Total individual competition | 24 | |
| QUALIFICATION SYSTEM PRINCIPLES -- GROUP COMPETITION | ||
| Event | Qualification | Total |
| 2007 World Championships | NOCs ranked 1-10 will qualify (10 groups x 6 athletes) |
60 |
| Final qualification places/ host nation | 2 places will be attributed by the FIG to ensure the representation of the host nation by 1 group of 6 athletes and the representation of at least 3 continents (2 groups x 6 athletes) |
12 |
| Total team competition | 72 | |
| Total Rhythmic | 96 | |
QUALIFICATION TIMELINE
| 16-23 September 2007 | 2007 World Championships, Patras (GRE) |
| 15 November 2007 | Deadline for the submission of requests for Tripartite Commission Invitation places by all NOCs |
| 31 January 2008 | The Tripartite Commission will confirm, in writing, a preliminary allocation of Invitation places to the NOCs |
| 1 March 2008 | FIG to inform the NFs and the NOCs of places allocated in the framework of the quota |
| 15 March 2008 | NOCs to confirm the places that they will use |
| 1 April 2008 | FIG to confirm the final allocation of places |
| July 2008 | The Tripartite Commission will confirm, in writing, the allocation of remaining Invitation places to the NOCs |
| 23 July 2008 | Deadline for Beijing 2008 Organising Committee to receive entry forms submitted by NOCs |
Individual competition: 23 out of 24 qualifican places confirmed
1) Qualification through 2007 World Championships:
UKR (2), RUS (2), BLR (2), AZE (2), BULG (2), ISR (2);
KAZ (1), CAN (1), ESP (1), GRE (1), AUT (1), POL (1), KOR (1), EST (1);
2) Final qualification places /host nation:
Xiao Yiming (CHN), Odette Petra-Lee Richard (RSA), Naazmi Johnston (AUS)
3) 1 Invitation place:
Wania Monteiro(CPV)
N.B. The figures in parentheses refer to the number of athletes.
Group competition: 12 out of 12 qualifican places confirmed
1) 2007 World Championships:
RUS, ITA, BLR, BUL, ESP, ITA, JPN, UKR, CHN, AZE
2)Final qualification places/ host nation:
BRA, GRE