
A whalebone and driftwood frame, with a sea-lion skin stretched tautly over it and waterproofed with whale fat, hardly suggests a budding Olympic sport. Yet the kayaks that meant life to the Inuits in the Arctic for centuries have become the racing kayaks of the modern world -- even if the building materials have changed. [Full story]
172 men
74 women
Total of 246 athletes
| QUALIFICATION SYSTEM PRINCIPLES | ||
| Event | Qualification | Total |
| 2007 World Championships | Between 162 and 144 athlete quota places will be attributed at the 2007 World Championships to the top placed 6 to 14 NOCs in each event, including the host nation if not otherwise qualified. | Men: 112 / 100 quotas Women: 50 / 44 quotas |
| Continental Qualification Competitions | Continental Qualification Competitions will be held to attribute the following athlete quota places: | Men: 72 / 60 quotas Women: 30 / 24 quotas |
| Europe: From 20 to 32 men and from 8 to 14 women athlete quota places will qualify Africa: 4 men and 1 women athlete quota places will qualify Oceania: 4 men and 1 women athlete quota places will qualify Asia: 16 men and 7 women athlete quota places will qualify America: 16 men and 7 women athlete quota places will qualify |
||
| Continental representation | Unused athlete quota places will be reallocated to continents | (-) |
| Host nation | If the host NOC participates in the Global Qualification Competition, but is not able to qualify in a Category either at the Global Qualification Competition or at the Continental Qualification Competition, then the host NOC will be allocated one Athlete Quota Place for each Category the NOC participated in at the Global Qualification Competition. If required, the host nation places will be awarded in the following Events within each Category: K1M 500m, K1W 500m and C1M 500m. | |
| The required Athlete Quota Place(s) will be taken from the Global Qualification’s number of Athlete Quota places | ||
| Tripartite Commission Invitations | 2 Tripartite Commission Invitations will be available in the sport of Canoe - Kayak | (2 quotas) |
| Total | Men Women |
172 quotas 74 quotas |
| From | To | Subject | Discipline |
| 30-Jun-06 | Location and site of Continental Qualification Competitions to be determined by ICF and communicated to NFs |
Canoe/Kayak | |
| 8-Aug-07 | 12-Aug-07 | Global Qualification Competition, Senior World Championships, Duisburg - GER | Flatwater Racing |
| 19-Sep-07 | 23-Sep-07 | Global Qualification Competition, Senior World Championships, Foz de Iguacu - BRA | Slalom Racing |
| 15-Nov-07 | Deadline for the submission of requests for Tripartite Commission Invitation Places by all NOCs | Canoe / Kayak | |
| 24-Jan-08 | 27-Jan-08 | Continental Qualification Competition - Africa Continental Championships Masinga Dam - KEN |
Flatwater Racing |
| 24-Jan-08 | 27-Jan-08 | Continental Qualification Competition - Africa Continental Championships Masinga Dam - KEN |
Slalom Racing |
| 12-Mar-08 | 16-Mar-08 | Continental Qualification Competition - Oceania Continental Championships Penrith - AUS |
Flatwater Racing |
| 15-Mar-08 | 16-Mar-08 | Continental Qualification Competition - Oceania Continental Championships Penrith - AUS |
Slalom Racing |
| 25-Apr-08 | 27-Apr-08 | Continental Qualification Competition - America Continental Championships National Whitewater Center, Charlotte, North Carolina - USA |
Slalom Racing |
| 9-May-08 | 11-May-08 | Continental Qualification Competition - Asia Continental Championships Komatsu - JPN |
Flatwater Racing |
| 9-May-08 | 11-May-08 | Continental Qualification Competition - Europe Continental Championships Kracow - POL |
Slalom Racing |
| 15-May-08 | 18-May-08 | Continental Qualification Competition - Europe Continental Championships Milano - ITA |
Flatwater Racing |
| 15-May-08 | 18-May-08 | Continental Qualification Competition - America Continental Championships Montreal - CAN |
Flatwater Racing |
| 17-May-08 | 18-May-08 | Continental Qualification Competition - Asia Continental Championships Nakorn Nayok province - THA |
Slalom Racing |
| 18-May-08 | Deadline for completion of Continental Qualification Competitions | Canoe / Kayak | |
| 2-Jun-08 | ICF to confirm allocation of Athlete and Boat Quota Places to NOCs/NFs | Canoe / Kayak | |
| 16-Jun-08 | Deadline for NOCs to confirm the number Athlete and Boat Quota Places they will enter | Canoe / Kayak | |
| 18-Jun-08 | 22-Jul-08 | ICF to confirm Reallocation of Unused Athlete Quota Places to NOCs | Canoe / Kayak |
| April-July 2008 | The Tripartite Commission will confirm, in writing, the allocation of Invitation Places to the NOCs | Canoe / Kayak | |
| 23-Jul-08 | Deadline for Beijing 2008 Organising Committee to receive entry forms submitted by NOCs | Canoe / Kayak | |
| 11-Aug-08 | 14-Aug-08 | Olympic Games Canoe / Kayak Competitions | Slalom Racing |
| 18-Aug-08 | 23-Aug-08 | Olympic Games Canoe / Kayak Competitions | Flatwater Racing |
The number of Athlete and Boat Quota Places allocated by FWR Events in the Qualification Competitions will be as follows:
| EVENTS | MINIMUM NUMBER OF | MAXIMUM NUMBER OF |
| BOAT QUOTA PLACES | ATHLETE QUOTA PLACES | |
| MEN | ||
| K1 1000M | 14 | 14 |
| K1 500M | 14 | 14 |
| K2 1000M | 10 | 20 |
| K2 500M | 10 | 20 |
| K4 1000M | 10 | 40 |
| C1 1000M | 12 | 12 |
| C1 500M | 12 | 12 |
| C2 1000M | 10 | 20 |
| C2 500M | 10 | 20 |
| TOTAL MEN | 102 | 172 |
| WOMEN | ||
| K1 500M | 14 | 14 |
| K2 500M | 10 | 20 |
| K4 500M | 10 | 40 |
| TOTAL WOMEN | 34 | 74 |
| TOTAL (M+W) | 136 | 246 |
Entries confirmed (Men)
| Event | NOC Code |
| K1 1000 | GBR, NOR, HUN, SLO, CAN, RSA, AUS, NZL |
| K1 500 | GBR, POL, GER, HUN, CRO, CHN, CAN, USA |
| K2 1000 | FRA, POL, HUN, GER, BEL, FIN, NZL |
| K2 500 | GER, BLR, HUN, LTU, LAT, CAN |
| K4 1000 | FRA, POL, HUN, GER, BEL, FIN, NZL |
| C1 1000 | HUN, SVK, ESP, GER, RUS, MEX |
| C1 500 | ESP, GER, POL, CHN, ROU, CAN |
| C2 1000 | GER, POL, ROU, BLR, HUN, CUB |
| C2 500 | HUN, ROU, GER, POL, UKR, CHN |
Entries confirmed (Women)
| Event | NOC Code |
| K1 500 | HUN, FIN, GER, UKR, POL, ITA, USA, RSA |
| K2 500 | GER, HUN, FRA, SVK, POL, ITA |
| K4 500 | GER, HUN, POL, ITA, CHN, AUS |
Birgit Fischer
Birgit Fischer is the only woman to win Olympic medals 20 years apart. [Full story]