
Gymnastics has a long, proud history. The sport can be traced back to ancient Greece, where such skills featured in the ancient Olympic Games. A perfect fusion of athletics and aesthetics, gymnastics ranks among the defining sports of the Olympic Games. [Full story]
Men 98
Women 98
TOTAL 196
QUALIFICATION TIMELINE
| DATE | Event |
| 2 – 9 September 2007 | 2007 World Championships, Stuttgart (GER) |
| 15 November 2007 | Deadline for the submission of requests for Tripartite Commission Invitation places by all NOCs |
| 31 January 2008 | The Tripartite Commission will confirm, in writing, a preliminary allocation of Invitation places to the NOCs |
| 1 March 2008 | FIG to inform the NFs and the NOCs of places allocated in the framework of the quota |
| 15 March 2008 | The NOCs to confirm the places that they will use |
| 1 April 2008 | FIG to confirm the final allocation of places |
| July 2008 | The Tripartite Commission will confirm, in writing, the allocation of remaining Invitation places to the NOCs |
| 23 July 2008 | Deadline for Beijing 2008 Organising Committee to receive entry forms submitted by NOCs |
QUALIFICATION SYSTEM PRINCIPLES – MEN AND WOMEN
| Event | Qualification | Total |
| 2007 World Championships | Team qualification The 12 best teams will qualify (12 teams x 6 athletes) | 72 |
| Individual qualification NOCs whose team ranked 13 to 15 will qualify 2 athletes (3 NOCs x 2 athletes) | 6 | |
| NOCs whose team ranked 16 to 18 will qualify 1 athletes (3 NOCs x 1 athlete) | 3 | |
| 7 (MAG) / 9 (WAG) places will be allocated to 1 gymnast from NOCs ranked 19 and lower not qualified as above (maximum 1 athlete per NOC) | 7 / 9 | |
| 6 (MAG) / 4 (WAG) places will be allocated to the Gold Medal Winners of Competition III of the 2007 World Championships provided their NOC is not already qualified according to the criteria for places 1-88 | 6 / 4 | |
| Final qualification places/ host nation | 3 places will be attributed by the FIG to ensure the representation of the host nation by 1 athlete per gender and the representation of all continents | 3 |
| Tripartite Commission Invitation | 1 Invitation place will be allocated by the Tripartite Commission | 1 |
| Total Artistic | Men Women |
98 98 |
EVENTS (Men and Women)
| Men | Women |
| Team competition | Team competition |
| Individual competition | Individual competition |
| Floor | Vault |
| Pommel horse | Uneven bars |
| Rings | Balance beam |
| Vault | Floor |
| Parallel bars | |
| Horizontal bar |
Entries confirmed (Men)
The following teams are entitled to take part in the Olympic Tournament for Men:
| Qualification | NOC Code | |
| Team competition | The first 12th teams of 2007 World Championships | CHN, JAN, GER, USA, RUS, ROM, ESP, KOR, FRA, ITA, CAN, BLR |
| Individual compettions | The first 12th teams of 2007 World Championships | CHN, JAN, GER, USA, RUS, ROM, ESP, KOR, FRA, ITA, CAN, BLR (each for 6 places) |
| The 13th and 15th teams of 2007 World Championships | UKR,SUI,GBR (each for 2 places) | |
| The 16th and 18th teams of 2007 World Championships | PUR, BRA, GRE (each for 1 place) |
Entries confirmed (Women)
| Qualification | NOC Code | |
| Team competition | The first 12th teams of 2007 World Championships | USA, CHN, ROM, RUS, GBR, FRA, BRA, UKR, GER, AUS, JAN |
| Individual compettions | The first 12th teams of 2007 World Championships | USA, CHN, ROM, RUS, GBR, FRA, BRA, UKR, GER, AUS, JAN (each for 6 places) |
| The 13th and 15th teams of 2007 World Championships | PRK,CAN,ESP (each for 2 places) | |
| The 16th and 18th teams of 2007 World Championships | CZE, NED, SUI (each for 1 place) |
Nadia Comaneci
Romania's Nadia Comaneci was the star of the Montreal Olympics in 1976 ... [Full story]
Vitaly Shcherbo
At the 1992 Barcelona Olympics, 20-year-old gymnast Vitaly Shcherbo of Minsk ... [Full story]